Survey Plan Details
Details
| Plan Number | 50369 CLSR AB |
|---|---|
| Title | MORLEYVILLE-CORRECTED ED. (eng; CAN) |
| Description | |
| Surveyor | BELANGER, P.R.A. () |
| Canada Land(s) | STONEY 142, 143, 144 (06642) |
| First Nation | BEARSPAW BAND CHINIKI BAND GOODSTONEY BAND STONEY BAND |
| Date Surveyed | 1885-01-01 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 89B LTO AB | |
| ASSOCIATED NUMBER | 73936 CLSR AB | |
| ASSOCIATED NUMBER | 74609 CLSR AB | |
| ASSOCIATED NUMBER | 85313 CLSR AB |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 50369CLSRAB.PDF | 2.04 MB | 2016-10-18 | |
| 50369.jpg | 96.24 KB | 2005-06-24 | JPG |
| 50369.djvu | 102.08 KB | 2005-06-24 | DJV |
| 50369-clsr.jpg | 875.57 KB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.