Survey Plan Details
Details
| Plan Number | 55514 CLSR ON |
|---|---|
| Title | AND SUBD. LOTS 1-12, C.4, TUSCARORA (eng; CAN) |
| Description | |
| Surveyor | MCCURDY, R.T. () |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 1966-01-01 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 1283 LRO02 ON | |
| ASSOCIATED NUMBER | 100447 CLSR ON | |
| ASSOCIATED NUMBER | 100524 CLSR ON | |
| ASSOCIATED NUMBER | 101657 CLSR ON | |
| ASSOCIATED NUMBER | 108689 CLSR ON | |
| ASSOCIATED NUMBER | 1190 MISC ON | |
| ASSOCIATED NUMBER | 52715 CLSR ON | |
| ASSOCIATED NUMBER | 6846R RSO ON | |
| ASSOCIATED NUMBER | 7069R RSO ON | PARTIALLY UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 84224 CLSR ON | |
| ASSOCIATED NUMBER | 84226 CLSR ON | |
| ASSOCIATED NUMBER | 91730 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 94553 CLSR ON | |
| ASSOCIATED NUMBER | 96126 CLSR ON | |
| ASSOCIATED NUMBER | 96289 CLSR ON | |
| ASSOCIATED NUMBER | 97975 CLSR ON | |
| ASSOCIATED NUMBER | 98663 CLSR ON | |
| ASSOCIATED NUMBER | 98664 CLSR ON | |
| ASSOCIATED NUMBER | FB30660 CLSR ON | |
| ASSOCIATED NUMBER | FB30661 CLSR ON | |
| FIELDBOOK NUMBER | 55485 CLSR ON | 265 |
| FIELDBOOK NUMBER | 55486 CLSR ON | 266 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 55514.tif | 368.35 KB | 2005-06-24 | TIF |
| 55514CLSRON.PDF | 32.39 MB | 2016-11-28 |
This record is licensed under the Open Government Licence - Canada.