Survey Plan Details
Details
Plan Number | 55776 CLSR ON |
---|---|
Title | AND SUBD. LOTS 1-6, C.2, ONEIDA (eng; CAN) |
Description | |
Surveyor | MCCURDY, R.T. () |
Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
First Nation | SIX NATIONS OF THE GRAND RIVER |
Date Surveyed | 1966-01-01 |
Date Recorded | 2002-11-01 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 48 LRO02 ON | |
ASSOCIATED NUMBER | 1188 MISC ON | |
ASSOCIATED NUMBER | 52715 CLSR ON | |
ASSOCIATED NUMBER | 6923R RSO ON | |
ASSOCIATED NUMBER | 6924R RSQ ON | |
ASSOCIATED NUMBER | 6925R RSO ON | |
ASSOCIATED NUMBER | 91693 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 91839 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 91972 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 92242 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 93819 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 95521 CLSR ON | |
ASSOCIATED NUMBER | 95939 CLSR ON | UNDERYING SURVEY |
ASSOCIATED NUMBER | 98632 CLSR ON | |
ASSOCIATED NUMBER | 99599 CLSR ON | |
ASSOCIATED NUMBER | FB30660 CLSR ON | |
ASSOCIATED NUMBER | FB30661 CLSR ON | |
FIELDBOOK NUMBER | 55761 CLSR ON | 596 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
55776.tif | 269.15 KB | 2005-06-24 | TIF |
55776CLSRON.PDF | 21.40 MB | 2016-11-28 |
This record is licensed under the Open Government Licence - Canada.