Survey Plan Details
Details
Plan Number | 55982 CLSR YT |
---|---|
Title | LOTS 16 - 30, BLOCK 210, LOTS 12 - 24, BLOCK 224 AND BLOCKS 225 TO 242 AND ROADS, RIVERDALE SUBDIVISION, WHITEHORSE (WCSA) (eng; CAN) |
Description | |
Surveyor | WHITE, P.S. () |
Canada Land(s) |
QUAD 105D/11 (105D/11) WHITEHORSE (68042) WHITEHORSE - RIVERDALE SUBDIVISION (68043) |
First Nation | |
Date Surveyed | 1969-04-26 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 32574 LTO YT | |
ASSOCIATED NUMBER | 42399 CLSR YT | PARTIALLY |
ASSOCIATED NUMBER | 43423 CLSR YT | ALL |
ASSOCIATED NUMBER | 55887 CLSR YT | |
ASSOCIATED NUMBER | 55983 CLSR YT | |
ASSOCIATED NUMBER | 56177 CLSR YT | |
ASSOCIATED NUMBER | 56701 CLSR YT | |
ASSOCIATED NUMBER | 56730 CLSR YT | |
ASSOCIATED NUMBER | 57136 CLSR YT | |
ASSOCIATED NUMBER | 59262 CLSR YT | |
ASSOCIATED NUMBER | 59827 CLSR YT | |
ASSOCIATED NUMBER | 60031 CLSR YT | |
ASSOCIATED NUMBER | 60170 CLSR YT | |
ASSOCIATED NUMBER | 60525 CLSR YT | |
ASSOCIATED NUMBER | 62675 CLSR YT | |
ASSOCIATED NUMBER | 62759 CLSR YT | |
ASSOCIATED NUMBER | 62985 CLSR YT | |
ASSOCIATED NUMBER | 70521 CLSR YT | |
ASSOCIATED NUMBER | 72318 CLSR YT | |
ASSOCIATED NUMBER | 77366 CLSR YT | |
FIELDBOOK NUMBER | FB31191 CLSR YT | 7045/7046 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
55982.tif | 623.08 KB | 2005-06-24 | TIF |
55982CLSRYT.PDF | 27.21 MB | 2016-11-28 |
This record is licensed under the Open Government Licence - Canada.