Survey Plan Details
Details
| Plan Number | 56879 CLSR ON |
|---|---|
| Title | PLAN OF RESURVEY AND SUBDIVISION OF LOTS 13 TO 24, CONCESSION 2, TOWNSHIP OF TUSCARORA, COUNTY OF BRANT, SIX NATIONS INDIAN RESERVE NO. 40, PROVINCE OF ONTARIO (eng; CAN) |
| Description | |
| Surveyor | MCCURDY, R.T. () |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 1966-10-11 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 1333 LRO02 ON | |
| ASSOCIATED NUMBER | 100093 CLSR ON | |
| ASSOCIATED NUMBER | 100219 CLSR ON | |
| ASSOCIATED NUMBER | 100467 CLSR ON | |
| ASSOCIATED NUMBER | 101064 CLSR ON | |
| ASSOCIATED NUMBER | 101649 CLSR ON | |
| ASSOCIATED NUMBER | 107450 CLSR ON | UNDERLYING |
| ASSOCIATED NUMBER | 109402 CLSR ON | |
| ASSOCIATED NUMBER | 110999 CLSR ON | |
| ASSOCIATED NUMBER | 112282 CLSR ON | |
| ASSOCIATED NUMBER | 1188 MISC ON | |
| ASSOCIATED NUMBER | 52715 CLSR ON | |
| ASSOCIATED NUMBER | 6888R RSO ON | |
| ASSOCIATED NUMBER | 6950R RSO ON | |
| ASSOCIATED NUMBER | 7063R RSO ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 72407 CLSR ON | |
| ASSOCIATED NUMBER | 91187 CLSR ON | |
| ASSOCIATED NUMBER | 91728 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 91729 CLSR ON | |
| ASSOCIATED NUMBER | 92894 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 94103 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 95769 CLSR ON | |
| ASSOCIATED NUMBER | 96474 CLSR ON | |
| ASSOCIATED NUMBER | 98458 CLSR ON | |
| ASSOCIATED NUMBER | 98470 CLSR ON | |
| ASSOCIATED NUMBER | 99609 CLSR ON | |
| ASSOCIATED NUMBER | FB30403-202 CLSR ON | |
| ASSOCIATED NUMBER | FB30660 CLSR ON | |
| ASSOCIATED NUMBER | FB30661 CLSR ON | |
| FIELDBOOK NUMBER | 56826 CLSR ON | 1253/54 |
| SUPERSEDED NUMBER | 114232 CLSR ON | 114232 CLSR ON REPLACES LOT 24-12, 56879 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 56879.tif | 469.03 KB | 2005-06-24 | TIF |
| 56879CLSRON.PDF | 33.05 MB | 2016-11-28 |
This record is licensed under the Open Government Licence - Canada.