Survey Plan Details
Details
| Plan Number | 56881 CLSR ON |
|---|---|
| Title | PLAN OF RESURVEY AND SUBDIVISION OF LOTS 7 TO 12, CONCESSION 3, TOWNSHIP OF TUSCARORA, COUNTY OF BRANT, SIX NATIONS INDIAN RESERVE NO. 40, PROVINCE OF ONTARIO (eng; CAN) |
| Description | |
| Surveyor | MCCURDY, R.T. () |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 1966-10-11 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 1335 LRO02 ON | |
| ASSOCIATED NUMBER | 111781 CLSR ON | 111781 CLSR ON WAS COMPILED FROM 56881 CLSR ON |
| ASSOCIATED NUMBER | 1189 MISC ON | |
| ASSOCIATED NUMBER | 2678 RSO ON | 2678 RSO ON WAS BASED ON PLAN 56881 CLSR ON |
| ASSOCIATED NUMBER | 52715 CLSR ON | |
| ASSOCIATED NUMBER | 7019R RSO ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 93267 CLSR ON | |
| ASSOCIATED NUMBER | 97901 CLSR ON | |
| ASSOCIATED NUMBER | 99187 CLSR ON | |
| ASSOCIATED NUMBER | FB30660 CLSR ON | |
| ASSOCIATED NUMBER | FB30661 CLSR ON | |
| FIELDBOOK NUMBER | 56828 CLSR ON | 3203 |
| SUPERSEDED NUMBER | 111781 CLSR ON | 111781 CLSR ON REPLACES LOT 7-4, 56881 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 56881.tif | 287.32 KB | 2005-06-24 | TIF |
| 56881CLSRON.PDF | 21.15 MB | 2016-11-28 |
This record is licensed under the Open Government Licence - Canada.