Survey Plan Details
Details
| Plan Number | 56882 CLSR ON |
|---|---|
| Title | PLAN OF RESURVEY AND SUBDIVISION OF LOTS 13 TO 24, CONCESSION 4, TOWNSHIP OF TUSCARORA, COUNTY OF BRANT, & SUBD. LOTS 13 TO 24, CON.4, TUSCARORA TOWNSHIP, SIX NATIONS INDIAN RESERVE NO. 40 , PROVINCE OF ONTARIO (eng; CAN) |
| Description | |
| Surveyor | MCCURDY, R.T. () |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 1966-10-11 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 1337 LRO02 ON | |
| ASSOCIATED NUMBER | 100488 CLSR ON | |
| ASSOCIATED NUMBER | 100810 CLSR ON | |
| ASSOCIATED NUMBER | 100851 CLSR ON | |
| ASSOCIATED NUMBER | 100994 CLSR ON | |
| ASSOCIATED NUMBER | 100995 CLSR ON | |
| ASSOCIATED NUMBER | 101012 CLSR ON | |
| ASSOCIATED NUMBER | 101573 CLSR ON | |
| ASSOCIATED NUMBER | 106902 CLSR ON | UNDERLYING |
| ASSOCIATED NUMBER | 111147 CLSR ON | |
| ASSOCIATED NUMBER | 112221 CLSR ON | 112221 CLSR ON WAS COMPILED FROM 56882 CLSR ON |
| ASSOCIATED NUMBER | 1190 MISC ON | |
| ASSOCIATED NUMBER | 52715 CLSR ON | |
| ASSOCIATED NUMBER | 6643R RSO ON | |
| ASSOCIATED NUMBER | 6851R RSO ON | |
| ASSOCIATED NUMBER | 7053R RSO ON | |
| ASSOCIATED NUMBER | 7056R RSO ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 806 LTS ON | |
| ASSOCIATED NUMBER | 91479 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 91628 CLSR ON | |
| ASSOCIATED NUMBER | 92351 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 92466 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 95658 CLSR ON | |
| ASSOCIATED NUMBER | 98311 CLSR ON | |
| ASSOCIATED NUMBER | FB30660 CLSR ON | |
| ASSOCIATED NUMBER | FB30661 CLSR ON | |
| ASSOCIATED NUMBER | FB41339 CLSR ON | |
| FIELDBOOK NUMBER | 56829 CLSR ON | 3204/05 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 56882.tif | 581.36 KB | 2005-06-24 | TIF |
| 56882CLSRON.PDF | 16.79 MB | 2016-11-28 |
This record is licensed under the Open Government Licence - Canada.