Survey Plan Details
Details
Plan Number | 58406 CLSR AB |
---|---|
Title | * SUBD. OF SAMSON 137,137A AND 139 (eng; CAN) |
Description | |
Surveyor | DIXON, B.J. () |
Canada Land(s) |
ERMINESKIN 138 (06657) MONTANA 139 (06656) SAMSON 137 (06658) SAMSON 137A (06659) |
First Nation | ERMINESKIN TRIBE MONTANA BAND SAMSON BAND |
Date Surveyed | 1972-01-01 |
Date Recorded | 2002-07-18 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 3363TR LTO AB | |
ASSOCIATED NUMBER | 2321R RSA AB | |
ASSOCIATED NUMBER | 2412R RSA AB | |
ASSOCIATED NUMBER | 2449R RSA AB | |
ASSOCIATED NUMBER | 80047 CLSR AB | |
ASSOCIATED NUMBER | 80346 CLSR AB | |
ASSOCIATED NUMBER | 80689 CLSR AB | |
ASSOCIATED NUMBER | 80721 CLSR AB | |
ASSOCIATED NUMBER | 80777 CLSR AB | |
ASSOCIATED NUMBER | 80846 CLSR AB | |
ASSOCIATED NUMBER | 81034 CLSR AB | |
ASSOCIATED NUMBER | 81035 CLSR AB | |
ASSOCIATED NUMBER | 81069 CLSR AB | |
ASSOCIATED NUMBER | 81070 CLSR AB | |
ASSOCIATED NUMBER | 81393 CLSR AB | |
ASSOCIATED NUMBER | 81403 CLSR AB | |
ASSOCIATED NUMBER | 81740 CLSR AB | |
ASSOCIATED NUMBER | 81741 CLSR AB | |
ASSOCIATED NUMBER | 81742 CLSR AB | |
ASSOCIATED NUMBER | 81744 CLSR AB | |
ASSOCIATED NUMBER | 81747 CLSR AB | |
ASSOCIATED NUMBER | 81748 CLSR AB | |
ASSOCIATED NUMBER | 81752 CLSR AB | |
ASSOCIATED NUMBER | 81872 CLSR AB | |
ASSOCIATED NUMBER | 82018 CLSR AB | |
ASSOCIATED NUMBER | 82283 CLSR AB | |
ASSOCIATED NUMBER | 82288 CLSR AB | |
ASSOCIATED NUMBER | 83830 CLSR AB | |
ASSOCIATED NUMBER | 84731 CLSR AB | |
ASSOCIATED NUMBER | 84798 CLSR AB | |
FIELDBOOK NUMBER | 58378 | 1897/98 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
58406CLSRAB.PDF | 13.22 MB | 2016-10-20 | |
58406.tif | 331.50 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.