Survey Plan Details
Details
Plan Number | 58557 CLSR YT |
---|---|
Title | LOTS 435-190-4, 435-190-5, 435-191-3 AND LOTS 435-200 TO 435-202 AND ROAD, GROUP 804, WHITEHORSE (WCSA) (eng; CAN) |
Description | |
Surveyor | VARIOUS () |
Canada Land(s) |
GROUP 804 (78326) QUAD 105D/11 (105D/11) WHITEHORSE (68042) WHITEHORSE - TAKHINI SUBDIVISION/OLD (68051) |
First Nation | |
Date Surveyed | 1972-01-01 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 39494 LTO YT | |
ASSOCIATED NUMBER | 104070 CLSR YT | |
ASSOCIATED NUMBER | 104072 CLSR YT | |
ASSOCIATED NUMBER | 104073 CLSR YT | |
ASSOCIATED NUMBER | 104319 CLSR YT | |
ASSOCIATED NUMBER | 104492 CLSR YT | |
ASSOCIATED NUMBER | 50355 CLSR YT | PARTIALLY |
ASSOCIATED NUMBER | 52105 CLSR YT | |
ASSOCIATED NUMBER | 53682 CLSR YT | |
ASSOCIATED NUMBER | 56673 CLSR YT | |
ASSOCIATED NUMBER | 57116 CLSR YT | |
ASSOCIATED NUMBER | 57180 CLSR YT | |
ASSOCIATED NUMBER | 57943 CLSR YT | |
ASSOCIATED NUMBER | 66640 CLSR YT | |
ASSOCIATED NUMBER | 71810 CLSR YT | |
ASSOCIATED NUMBER | 71915 CLSR YT | |
ASSOCIATED NUMBER | 72717 CLSR YT | |
ASSOCIATED NUMBER | 75279 CLSR YT | |
ASSOCIATED NUMBER | 76054 CLSR YT | |
ASSOCIATED NUMBER | 76554 CLSR YT | |
ASSOCIATED NUMBER | 78184 CLSR YT | |
ASSOCIATED NUMBER | 81772 CLSR YT | |
ASSOCIATED NUMBER | 96357 CLSR YT | |
ASSOCIATED NUMBER | 96634 CLSR YT | |
ASSOCIATED NUMBER | 97482 CLSR YT | |
ASSOCIATED NUMBER | 97931 CLSR YT | |
ASSOCIATED NUMBER | 99521 CLSR YT |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
58557CLSRYT.PDF | 19.24 MB | 2016-10-20 | |
58557.tif | 189.00 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.