Survey Plan Details
Details
Plan Number | 58591 CLSR ON |
---|---|
Title | LOC. 46N,89W,44N,45S,48S,48N,51E,51W,52,53,55E,51,59,110,116S & E.BDY OF 10W,10E,11W & 11E (eng; CAN) |
Description | |
Surveyor | ELLIOTT, G.W. () |
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) |
First Nation | ALDERVILLE FIRST NATION |
Date Surveyed | 1973-01-01 |
Date Recorded | 2002-11-01 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | MISC426 LRO39 ON | |
ASSOCIATED NUMBER | 100145 CLSR ON | |
ASSOCIATED NUMBER | 100229 CLSR ON | |
ASSOCIATED NUMBER | 104755 CLSR ON | |
ASSOCIATED NUMBER | 1163 MISC ON | |
ASSOCIATED NUMBER | 1165 MISC ON | |
ASSOCIATED NUMBER | 1167 MISC ON | |
ASSOCIATED NUMBER | 1168 MISC ON | |
ASSOCIATED NUMBER | 98579 CLSR ON | |
FIELDBOOK NUMBER | 58590 CLSR ON | 2011 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
58591.tif | 266.55 KB | 2005-06-24 | TIF |
58591CLSRON.PDF | 23.51 MB | 2016-10-20 |
This record is licensed under the Open Government Licence - Canada.