Survey Plan Details
Details
| Plan Number | 6823R RSO ON |
|---|---|
| Title | SURVEY OF LOTS 1-2-2, 1-2-3, 1-2-6, 1-7-2, 1-7-3, 1-8, 1-9, 1-10, 1-11, 1-12-2, 1-15-1, 1-15-2, 1-16, 1-21, 1-22, 1-23-1 TO 1-23-8 AND RIGHTS-OF-WAT (1.52 M WIDE) OVER LOTS 1-15-1 AND 1-16, CONCESSION 1, TOWNSHIP OF ONEIDA (eng; CAN) |
| Description | PROJECT 2003-14-081 |
| Surveyor | MUIR, J.W. (1593) |
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) |
| First Nation | MISSISSAUGAS OF THE CREDIT |
| Date Surveyed | 2004-03-04 |
| Date Recorded | 2004-10-22 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 1239 RSO ON | |
| ASSOCIATED NUMBER | 2250 RSO ON | |
| ASSOCIATED NUMBER | 2932 RSO ON | |
| ASSOCIATED NUMBER | 3525 RSO ON | |
| ASSOCIATED NUMBER | 4022R RSO ON | |
| ASSOCIATED NUMBER | 4180R RSO ON | |
| ASSOCIATED NUMBER | 56815 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 827 CLSR ON | |
| ASSOCIATED NUMBER | 98079 CLSR ON | |
| FIELDBOOK NUMBER | FB35326 CLSR ON | |
| SUPERSEDED NUMBER | 6388R RSO ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 6823RRSOON.PDF | 3.33 MB | 2017-03-06 | |
| rso6823r.tif | 207.55 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.