Survey Plan Details
Details
| Plan Number | 78732 CLSR ON |
|---|---|
| Title | PLAN AND FIELD NOTES OF SURVEY OF LOTS 13-1, 13-2, 13-3, 13-4-2, 13-5-1, 13-5-2, 13-6-2, 13-7, 13-11-1, 13-12, 13-13-12, 13-14, 13-15, 13-16-2, 13-17, 13-18, 13-19, 13-20, 13-21-1, 13-21-2, 13-21-3, 13-22, 13-23 AND 13-24, CONCESSION 5, SIX NATIONS INDIAN RESERVE NO. 40, TOWNSHIP OF TUSCARORA, COUNTY OF BRANT, PROVINCE OF ONTARIO (eng; CAN) |
| Description | 1995 14 211 (ITEM 13-95 ONT.) |
| Surveyor | MORETON, P.G. () |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 1996-01-19 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 1810 LRO2 ON | |
| ASSOCIATED NUMBER | 101482 CLSR ON | |
| ASSOCIATED NUMBER | 84234 CLSR ON | |
| ASSOCIATED NUMBER | 91235 CLSR ON | |
| SUPERSEDED NUMBER | 114209 CLSR ON | 114209 CLSR ON REPLACES LOT 13-15, 78732 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 78732.tif | 361.80 KB | 2005-06-24 | TIF |
| 78732CLSRON.PDF | 5.41 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.