Survey Plan Details
Details
| Plan Number | 83610 CLSR ON |
|---|---|
| Title | LOTS 10-78-2, 10-79, 10-80, 10-82-2, 10-84, 10-85 & 10-86, CON. C (eng; CAN) |
| Description | PROJECT 1999-14-048 |
| Surveyor | STIRLING, R.D. (1466) |
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT |
| Date Surveyed | 1999-10-04 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 848357 LRO25 ON | |
| ASSOCIATED NUMBER | 106825 CLSR ON | UNDERLYING |
| ASSOCIATED NUMBER | 83193 CLSR ON | FIELD NOTES |
| SUPERSEDED NUMBER | 3584 RSO ON | |
| SUPERSEDED NUMBER | 4030R RSO ON | |
| SUPERSEDED NUMBER | 4364R RSO ON | |
| SUPERSEDED NUMBER | 4647A CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 83610CLSRON.PDF | 4.02 MB | 2016-11-29 | |
| 83610.tif | 290.22 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.