Survey Plan Details
Details
| Plan Number | 84192 CLSR ON |
|---|---|
| Title | LOTS 1-10, 1-20-2, 1-20-3 & 1-20-4 & R/W (6.10M) OVER L. 1-20-1, CON. 1, TWP. TUSCARORA (eng; CAN) |
| Description | PROJECT 1999-14-069 |
| Surveyor | MUIR, J.W. (1593) |
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) |
| First Nation | MISSISSAUGAS OF THE CREDIT |
| Date Surveyed | 2000-02-25 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | A514652 LRO2 ON | |
| ASSOCIATED NUMBER | 56815 CLSR ON | UNDERLYING PLAN |
| FIELDBOOK NUMBER | FB34446 CLSR ON | |
| SUPERSEDED NUMBER | 2933 RSO ON | |
| SUPERSEDED NUMBER | 4416R RSO ON | PARTIALLY L. 1-20 ONLY |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 84192CLSRON.PDF | 2.62 MB | 2016-11-29 | |
| 84192.tif | 151.02 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.