Survey Plan Details
Details
| Plan Number | 87896 CLSR ON |
|---|---|
| Title | SURVEY OF LOTS 70-1-1, 70-1-2, 70-1-3, 71-1-1, 71-1-2, 80 AND 81, RIVER RANGE, TOWNSHIP OF TUSCARORA (eng; CAN) |
| Description | PROJECT 2001-14-140 |
| Surveyor | RUUSKA, S.M. (1171) |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 2002-12-19 |
| Date Recorded | 2003-09-10 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | A521068 LRO2 ON | |
| ASSOCIATED NUMBER | 6854R RSO ON | |
| ASSOCIATED NUMBER | 76636 CLSR ON | PARTIALLY SUPERSEDED |
| ASSOCIATED NUMBER | 76991 CLSR ON | PARTIALLY SUPERSEDED |
| ASSOCIATED NUMBER | 95275 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 95559 CLSR ON | |
| FIELDBOOK NUMBER | FB35102 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 87896CLSRON.PDF | 2.69 MB | 2016-11-29 | |
| 87896.tif | 136.33 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.