Survey Plan Details
Details
| Plan Number | 88064 CLSR ON |
|---|---|
| Title | FIELD NOTES OF INVESTIGATION REPORT OF LOTS 60-1, 60-2, 60-3, LOTS 61-2-1, 61-2-2, 61-2-3, 61-2-4, 61-2-5 AND 3.0 METER UTILITY EASEMENTS, LAKE ROAD WEST, EAGLE'S ALNDING SUBDIVISION, LOTS 1 TO 85, BLOCKS 86 TO 95, EAGLE DRIVE, FALCON CRESCENT, HAWK CRESCENT, SANDPIPER LANE, THUNDERBIRD LANE AND 3.0 METER UTILITY EASEMENTS (eng; CAN) |
| Description | PROJECT 2002-114-097 |
| Surveyor | SUTHERLAND, N.E. (1025) |
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT |
| Date Surveyed | 2002-12-11 |
| Date Recorded | 2003-11-21 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 77527 CLSR ON | |
| FIELDBOOK NUMBER | FB35153 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 88064CLSRON.PDF | 5.84 MB | 2016-11-29 | |
| 88064.tif | 449.85 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.