Survey Plan Details
Details
Plan Number | 108387 CLSR YT |
---|---|
Title | PLAN OF SURVEY OF LOTS 559 TO 770, ROADS 1 TO 8 AND LANES 1 TO 6, WHISTLE BEND SUBDIVISION, CITY OF WHITEHORSE, YUKON (eng; CAN) |
Description | PLAN HAS BEEN AMENDED - SEE REQUEST ON FILE |
Surveyor | PAUL ANDREW BURBIDGE (1787) |
Canada Land(s) |
QUAD 105D/14 (105D/14) WHITEHORSE (68042) WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) |
First Nation | |
Date Surveyed | 2019-06-11 |
Date Recorded | 2019-07-10 |
Project Number | 201917042 |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 2019-0025 LTO YT | |
ASSOCIATED NUMBER | 103882 CLSR YT | |
ASSOCIATED NUMBER | 109163 CLSR YT | |
ASSOCIATED NUMBER | 109779 CLSR YT | |
ASSOCIATED NUMBER | 109833 CLSR YT | |
ASSOCIATED NUMBER | 110050 CLSR YT | |
ASSOCIATED NUMBER | 111067 CLSR YT | |
ASSOCIATED NUMBER | 111351 CLSR YT | |
ASSOCIATED NUMBER | 111495 CLSR YT | |
ASSOCIATED NUMBER | 112173 CLSR YT | |
ASSOCIATED NUMBER | FB42609 CLSR YT | |
ASSOCIATED NUMBER | FB42610 CLSR YT | |
ASSOCIATED NUMBER | FB42611 CLSR YT | |
ASSOCIATED NUMBER | FB42623 CLSR YT | |
ASSOCIATED NUMBER | FB42624 CLSR YT | |
ASSOCIATED NUMBER | FB42628 CLSR YT | |
ASSOCIATED NUMBER | FB43070 CLSR YT | |
ASSOCIATED NUMBER | FB43632 CLSR YT |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
108387CLSRYT.pdf | 12.14 MB | 2021-03-26 |
This record is licensed under the Open Government Licence - Canada.