Survey Plan Details
Details
| Plan Number | 93833 CLSR ON |
|---|---|
| Title | LOTS 4-3. 4-4-2, 4-5-1, 4-5-2, 4-5-3, 4-5-4 & 4-5-5 AND RIGHT-OF-WAY OVER LOTS 4-5-1, 4-5-2, 4-5-3, 4-5-4 & 4-5-5 (eng; CAN) |
| Description | REGISTRATION PLAN - PARTIAL SURVEY |
| Surveyor | MILLER, P.A. (1515) |
| Canada Land(s) | HIAWATHA FIRST NATION (06215) |
| First Nation | HIAWATHA FIRST NATION |
| Date Surveyed | 2005-11-03 |
| Date Recorded | 2008-03-10 |
| Project Number | 200714157 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 4763R RSO ON | |
| ASSOCIATED NUMBER | 7048R RSO ON | REPLACED |
| ASSOCIATED NUMBER | 91192 CLSR ON | FIELD NOTES |
| FIELDBOOK NUMBER | FB36335 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 93833CLSRON.PDF | 2.79 MB | 2016-11-29 | |
| 93833.tif | 176.14 KB | 2008-03-10 | TIF |
This record is licensed under the Open Government Licence - Canada.