Survey Plan Details
Details
| Plan Number | 97410 CLSR ON |
|---|---|
| Title | LOTS 21K-5-1 (ROAD), 21K-5-2, 22J-4-1 (ROAD), 22J-4-2, 22J-3-1 (ROAD), 22J-3-2, 22J-9 (ROAD), 22J-10, 22K-4-1 (ROAD), 22K-4-2, 23G-1 (ROAD), 23G-2 & 23G-3 CONCESSION A TOWNSHIP OF TYENDINAGA COUNTY OF HASTINGS (eng; CAN) |
| Description | REGISTRATION PLAN - PARTIAL SURVEY |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION |
| Date Surveyed | 2009-10-30 |
| Date Recorded | 2010-09-15 |
| Project Number | 200914136 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 106638 CLSR ON | UNDERLYING |
| ASSOCIATED NUMBER | 108195 CLSR ON | |
| ASSOCIATED NUMBER | 108446 CLSR ON | |
| ASSOCIATED NUMBER | 1553 RSO ON | |
| ASSOCIATED NUMBER | 5072 CLSR ON | |
| ASSOCIATED NUMBER | 6477R RSO ON | |
| ASSOCIATED NUMBER | 6616R RSO ON | |
| ASSOCIATED NUMBER | 75637 CLSR ON | |
| FIELDBOOK NUMBER | FB38294 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 97410.tif | 266.01 KB | 2010-09-15 | TIF |
| 97410CLSRON.PDF | 3.89 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.