Survey Project Details
Project Information
| SGB Project Number | 200514073 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 6-14-1, 6-14-2, 6-14-3 & r.o.w. and Field Notes of Survey of Lots 6-14-1, 6-14-2 & r.o.w., Concession 2, Oneida, Six Nations. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2005-06-15 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12495
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-09-22 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-01-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-01-18 | ||||||||||||
| CLSR Number | 91972 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-01-18 | ||||||||||||
| Datasets Updated | 2007-01-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27348
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-09-22 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35907 CLSR ON |
| Plan Image Uploaded | 2007-02-19 |
| Datasets Updated | |
| LTO Number |