Survey Project Details
Project Information
| SGB Project Number | 200514105 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 29-8-1 and 29-8-2, and Field Notes of Survey of Lot 29-8-1, Concession 3, Tuscarora, Six Nations | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2005-08-22 | Date Closed | 2008-04-22 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12562
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-08-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-02-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-02-07 | ||||||||||||
| CLSR Number | 7074R RSO ON | ||||||||||||
| Plan Image Uploaded | 2008-02-18 | ||||||||||||
| Datasets Updated | 2008-04-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27223
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-08-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36303 CLSR ON |
| Plan Image Uploaded | 2008-05-05 |
| Datasets Updated | 2008-04-22 |
| LTO Number |