Survey Project Details
Project Information
SGB Project Number | 200514117 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 1-3-1 & 1-3-2 and Field Notes of Survey of Lot 1-3-1, Alderville. | ||
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
First Nation | ALDERVILLE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2005-09-12 | Date Closed | 2007-06-19 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #12578
Survey Document Name | FN |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2006-04-04 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | 91523 CLSR ON |
Plan Image Uploaded | 2006-09-15 |
Datasets Updated | 2006-09-20 |
LTO Number |
Survey Document: #12579
Survey Document Name | Reg Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2006-04-04 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2006-08-31 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2006-09-08 | ||||||||||||
CLSR Number | 7061R RSO ON | ||||||||||||
Plan Image Uploaded | 2006-09-15 | ||||||||||||
Datasets Updated | 2006-09-20 | ||||||||||||
LTO Number |