Survey Project Details
Project Information
| SGB Project Number | 200514139 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Survey of rectilinear boundaries | ||
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) | Surveyor | |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2005-10-19 | Date Closed | 2010-01-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12605
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-06-27 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37999 CLSR ON |
| Plan Image Uploaded | 2009-12-08 |
| Datasets Updated | 2009-12-22 |
| LTO Number |
Survey Document: #28314
| Survey Document Name | Section 29 Plan - Sheet 1 of 2 (S & E boundaries) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2006-06-27 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2009-11-25 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-12-04 | ||||||||||||||||
| CLSR Number | 96362-1 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2009-12-08 | ||||||||||||||||
| Datasets Updated | 2009-12-22 | ||||||||||||||||
| LTO Number | L964056 LRO25 ON | ||||||||||||||||
Survey Document: #28315
| Survey Document Name | Section 29 Plan - Sheet 2 of 2 (E boundary) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2006-06-27 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2009-11-25 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-12-04 | ||||||||||||||||
| CLSR Number | 96362-2 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2009-12-08 | ||||||||||||||||
| Datasets Updated | 2009-12-22 | ||||||||||||||||
| LTO Number | L964056 LRO25 ON | ||||||||||||||||
Survey Document: #28326
| Survey Document Name | Section 29 Plan - (North Boundary) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2007-03-01 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2009-11-25 | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-12-04 | ||||||||||||||||||||
| CLSR Number | 96361 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2009-12-08 | ||||||||||||||||||||
| Datasets Updated | 2009-12-22 | ||||||||||||||||||||
| LTO Number | L964055 LRO25 ON | ||||||||||||||||||||