Survey Project Details
Project Information
| SGB Project Number | 200514233 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 2-31-1 & 2-31-2 and r.o.w. Over Lot 2-31-1, and Field Notes of Survey of Lot 2-31-1 and r.o.w., Concession 6, Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-03-23 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12729
| Survey Document Name | REG. PLAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-08-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-01-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-01-16 | ||||||||||||
| CLSR Number | 91961 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-01-16 | ||||||||||||
| Datasets Updated | 2007-01-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27208
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-08-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35906 CLSR ON |
| Plan Image Uploaded | 2007-02-12 |
| Datasets Updated | |
| LTO Number |