Survey Project Details
Project Information
| SGB Project Number | 200514234 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 3-4-1, 3-4-2, 3-5-1, 3-5-2, 3-14, 3-15 & 3-16 and r.o.w. Over Lots 3-14 & 3-16, and Field Notes of Survey of Lots 3-4-1, 3-4-2, 3-5-1, 3-14 & 3-15 and r.o.w., Concession 5, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-03-23 | Date Closed | 2006-12-06 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12730
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-09-22 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-11-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-11-27 | ||||||||||||
| CLSR Number | 91778 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-11-27 | ||||||||||||
| Datasets Updated | 2006-12-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27350
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-09-22 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35867 CLSR ON |
| Plan Image Uploaded | 2007-01-05 |
| Datasets Updated | |
| LTO Number |