Survey Project Details
Project Information
| SGB Project Number | 200514235 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 27-4-1, 27-4-2, 27-6 & 27-7, and Field Notes of Survey of Lots 27-4-1 & 27-6, Concession 4, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-03-23 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12731
| Survey Document Name | Reg. plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-03-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-04-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-04-04 | ||||||||||||
| CLSR Number | 92256 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-04-04 | ||||||||||||
| Datasets Updated | 2007-04-12 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28299
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-03-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35981 CLSR ON |
| Plan Image Uploaded | 2007-05-04 |
| Datasets Updated | |
| LTO Number |