Survey Project Details
Project Information
| SGB Project Number | 200514238 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Registration Plan of Lots 1-16, 1-17, 1-18, 1-19 & 1-20 and Field Notes of Survey of Lots 1-16, 1-17 & 1-19, Con 2, Oneida, Haldimand | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-03-28 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12734
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-08-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-10-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-11-02 | ||||||||||||
| CLSR Number | 91693 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-11-07 | ||||||||||||
| Datasets Updated | 2006-11-06 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27274
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-08-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35837 CLSR ON |
| Plan Image Uploaded | 2006-11-17 |
| Datasets Updated | |
| LTO Number |