Survey Project Details
Project Information
| SGB Project Number | 200514240 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Registration Plan and Field Notes of Survey of Lots 1-12-2, 1-21, 1-22, 1-23, 1-24, 1-25, 1-26, 1-27 1-28, 1-29, 1-30, 1-31 & 1-32, Con 3, Oneida, Haldimand | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-03-30 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12736
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-10-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-12-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-12-22 | ||||||||||||
| CLSR Number | 91910 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-01-02 | ||||||||||||
| Datasets Updated | 2007-01-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27561
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-10-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35900 CLSR ON |
| Plan Image Uploaded | 2007-01-19 |
| Datasets Updated | |
| LTO Number |