Survey Project Details
Project Information
| SGB Project Number | 200614004 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of of survey of Lots 2-2-1 & 2-2-2, Con. 3, Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-04-07 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12752
| Survey Document Name | Reg. plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-03-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-03-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-03-30 | ||||||||||||
| CLSR Number | 92243 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-03-30 | ||||||||||||
| Datasets Updated | 2007-04-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28210
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-03-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35975 CLSR ON |
| Plan Image Uploaded | 2007-05-04 |
| Datasets Updated | |
| LTO Number |