Survey Project Details
Project Information
| SGB Project Number | 200614005 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Survey of Lots 14-7-1 & 14-7-2, Con. 2, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-04-07 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12753
| Survey Document Name | REG. PLAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-08-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-11-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-11-09 | ||||||||||||
| CLSR Number | 91728 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-11-10 | ||||||||||||
| Datasets Updated | 2006-11-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27209
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-08-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35848 CLSR ON |
| Plan Image Uploaded | 2006-12-05 |
| Datasets Updated | |
| LTO Number |