Survey Project Details
Project Information
| SGB Project Number | 200614017 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Registration Plan of Lots 17-15-1 & 17-15-2 and Field Notes of Survey of Lot 17-15-1, Concession 4, Six Nations Indian Reserve No. 40, Township of Tuscarora, County of Brant, Province of Ontario. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-04-25 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12767
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-07-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-08-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-08-23 | ||||||||||||
| CLSR Number | 91461 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-08-25 | ||||||||||||
| Datasets Updated | 2006-08-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27191
| Survey Document Name | field book |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-07-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35785 CLSR ON |
| Plan Image Uploaded | 2006-10-06 |
| Datasets Updated | |
| LTO Number |