Survey Project Details
Project Information
| SGB Project Number | 200614023 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Registration Plan and Field Notes of Survey of Lots 6-27, 6-28, 6-29 & 6-30, Con 3, Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-05-02 | Date Closed | 2006-11-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12773
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-09-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-10-30 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-11-07 | ||||||||||||
| CLSR Number | 91725 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-11-10 | ||||||||||||
| Datasets Updated | 2006-11-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27250
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-09-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35844 CLSR ON |
| Plan Image Uploaded | 2006-12-05 |
| Datasets Updated | |
| LTO Number |