Survey Project Details
Project Information
| SGB Project Number | 200614026 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan & Field Notes of Lots 1-11-1 & 1-11-2, Concession 3, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-05-04 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12776
| Survey Document Name | Reg. plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-08-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-10-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-11-02 | ||||||||||||
| CLSR Number | 91692 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-11-07 | ||||||||||||
| Datasets Updated | 2006-11-06 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27277
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-08-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35836 CLSR ON |
| Plan Image Uploaded | 2006-12-05 |
| Datasets Updated | |
| LTO Number |