Survey Project Details
Project Information
| SGB Project Number | 200309288 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Point of Presence, Access Road and Right-of-Way affecting Lot FY Plan 76301 CLSR Town of Banff and Right-of-Way within SW, Banff Coordinated Survey Area, Banff National Park of Canada. | ||
| Canada Land(s) | BANFF, TOWN OF (36011) | Surveyor | |
| First Nation | |||
| Province / Territory |
ALBERTA (AB) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2004-02-23 | Date Closed | 2008-04-23 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #20149
| Survey Document Name | POP Site & A/R | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2005-02-17 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | 2007-07-20 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2007-08-15 | ||||||||
| CLSR Number | 92752 CLSR AB | ||||||||
| Plan Image Uploaded | 2007-09-17 | ||||||||
| Datasets Updated | 2007-10-31 | ||||||||
| LTO Number | 0714469 LTO AB | ||||||||
Survey Document: #20848
| Survey Document Name | Optics R/W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2005-02-17 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | 2007-07-20 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2007-08-15 | ||||||||
| CLSR Number | 92753 CLSR AB | ||||||||
| Plan Image Uploaded | 2007-09-17 | ||||||||
| Datasets Updated | 2007-10-31 | ||||||||
| LTO Number | 0714470 LTO AB | ||||||||