Survey Project Details
Project Information
| SGB Project Number | 200614036 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 17-9 & 17-10, and Field Notes of Survey of Lot 17-9, Concession 1, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-05-24 | Date Closed | 2007-04-16 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26664
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-01-09 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-03-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-03-22 | ||||||||||||
| CLSR Number | 92202 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-03-26 | ||||||||||||
| Datasets Updated | 2007-04-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27906
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35952 CLSR ON |
| Plan Image Uploaded | 2007-05-04 |
| Datasets Updated | |
| LTO Number |