Survey Project Details
Project Information
| SGB Project Number | 200614040 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 14F-1, 14F-2, 15L-1 & 15L-2, Concession A, Tyendinaga. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-05-26 | Date Closed | 2007-01-04 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26663
| Survey Document Name | Reg. Plan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2006-07-19 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2006-12-13 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2006-12-15 | ||||||||||||||||||||
| CLSR Number | 91876 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2006-12-19 | ||||||||||||||||||||
| Datasets Updated | 2006-12-28 | ||||||||||||||||||||
| LTO Number | |||||||||||||||||||||
Survey Document: #27190
| Survey Document Name | Field Notes |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-07-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 91875 CLSR ON |
| Plan Image Uploaded | 2006-12-19 |
| Datasets Updated | 2006-12-28 |
| LTO Number |