Survey Project Details
Project Information
| SGB Project Number | 200614065 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 1-10-1, 1-10-2, 1-10-3, 1-10-4 & 1-10-5 and ROW Over Lot 1-10-5, and Field Notes of Survey of Lots 1-10-1, 1-10-2, 1-10-3 & 1-10-4 and ROW Over Lot 1-10-5, Concession 2, Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-06-27 | Date Closed | 2006-12-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26868
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-10-12 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-12-01 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-12-04 | ||||||||||||
| CLSR Number | 91839 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-12-08 | ||||||||||||
| Datasets Updated | 2006-12-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27464
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-10-12 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35873 CLSR ON |
| Plan Image Uploaded | 2007-01-15 |
| Datasets Updated | |
| LTO Number |