Survey Project Details
Project Information
| SGB Project Number | 200614076 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 14-9 & 14-10, and Right-of-Way Over Lot 14-9, and Field Notes of Survey of Lot 14-9 and Right-of-Way Over Lot 14-9, Con. 4, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-07-25 | Date Closed | 2006-10-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27035
| Survey Document Name | REG. PLAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-08-28 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-10-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-10-12 | ||||||||||||
| CLSR Number | 91628 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-10-18 | ||||||||||||
| Datasets Updated | 2006-10-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27287
| Survey Document Name | |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #27429
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35818 CLSR ON |
| Plan Image Uploaded | 2006-11-17 |
| Datasets Updated | |
| LTO Number |