Survey Project Details
Project Information
| SGB Project Number | 200614084 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 22-12-1, 22-12-2, 22-12-3, & 22-12-4, and Field Notes of Survey of Lots 22-12-1, 22-12-2 & 22-12-3, Concession 1, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-07-26 | Date Closed | 2009-09-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27027
| Survey Document Name | Reg. Plan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2009-04-02 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2009-09-03 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-09-03 | ||||||||||||||||||||
| CLSR Number | 96064 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2009-09-04 | ||||||||||||||||||||
| Datasets Updated | 2009-09-08 | ||||||||||||||||||||
| LTO Number | |||||||||||||||||||||
Survey Document: #32746
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-04-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37500 CLSR ON |
| Plan Image Uploaded | 2009-09-04 |
| Datasets Updated | 2009-09-08 |
| LTO Number |