Survey Project Details
Project Information
| SGB Project Number | 200614123 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 29-14 & 29-15 and Right-of-Way Over Lots 29-2-3 & 29-15, and Field Notes of Survey of Lot 29-14, and Right-of-Way Over Lots 29-2-3 & 29-15, Concession 1, Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-09-25 | Date Closed | 2007-07-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27367
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-05-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-06-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-07-03 | ||||||||||||
| CLSR Number | 92567 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-07-04 | ||||||||||||
| Datasets Updated | 2007-07-26 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28636
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-05-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36084 CLSR ON |
| Plan Image Uploaded | 2007-08-03 |
| Datasets Updated | |
| LTO Number |