Survey Project Details
Project Information
| SGB Project Number | 200614128 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 5-3-1 to 5-3-7 & 5-3-8 (Right-of-Way), Con 5, Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-09-29 | Date Closed | 2008-04-22 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27399
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-07-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-12-18 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-12-21 | ||||||||||||
| CLSR Number | 93454 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-02-20 | ||||||||||||
| Datasets Updated | 2008-04-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28927
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-07-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36266 CLSR ON |
| Plan Image Uploaded | 2008-01-24 |
| Datasets Updated | 2008-04-22 |
| LTO Number |