Survey Project Details
Project Information
| SGB Project Number | 200614137 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan & Field Notes of Survey of Lots 32-20, 32-21, 32-22, 32-23, 32-24, 32-25, 33-6-2, 33-11 & 33-12, and Right-of-Way Over Lots 32-4, 32-10, 32-20, 32-22, 32-24, 33-11 & 33-12, River Range, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-10-12 | Date Closed | 2008-09-02 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27462
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-10-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-08-15 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-08-21 | ||||||||||||
| CLSR Number | 94647 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-08-22 | ||||||||||||
| Datasets Updated | 2008-08-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27544
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-10-30 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36554 CLSR ON |
| Plan Image Uploaded | 2008-08-22 |
| Datasets Updated | 2008-08-29 |
| LTO Number |