Survey Project Details
Project Information
| SGB Project Number | 200614144 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 16-19-1 & 16-19-2 and Right-of-Way Over Lots 16-19-2 and 16-20, and Field Notes of Survey of Lot 16-19-1 and Right-of-Way Over Lots 16-19-2 and 16-20, Concession 5, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-10-17 | Date Closed | 2008-07-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27473
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-05-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-06-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-06-26 | ||||||||||||
| CLSR Number | 94368 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-07-08 | ||||||||||||
| Datasets Updated | 2008-07-11 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30817
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36473 CLSR ON |
| Plan Image Uploaded | 2008-07-10 |
| Datasets Updated | 2008-07-11 |
| LTO Number |