Survey Project Details
Project Information
| SGB Project Number | 200614146 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 18-56 to 18-61, and Rights-of-Way Over Lot 18-61 and Field Notes of Survey of Lots 18-56 to 18-60 and Rights-of-Way Over Lot 18-61, Concession 4, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-10-17 | Date Closed | 2009-06-01 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27475
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-03-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-05-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-05-21 | ||||||||||||
| CLSR Number | 95657 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-05-22 | ||||||||||||
| Datasets Updated | 2009-05-27 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32349
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-03-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36929 CLSR ON |
| Plan Image Uploaded | 2009-05-25 |
| Datasets Updated | 2009-05-27 |
| LTO Number |