Survey Project Details
Project Information
| SGB Project Number | 200614173 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Survey of Lots 13-3-2, 13-3-3, 13-3-4, 13-5-1, 13-5-2, 13-7, 13-8, 13-9-1, 13-9-2, 13-9-3, 13-10, 13-11 & 13-12 and Right-of-Way Over Lot 13-12, and Field Notes of Survey of Lots 13-3-2, 13-3-3, 13-3-4, 13-5-2, 13-7, 13-8, 13-9-1, 13-9-2, 13-9-3, 13-10 & 13-12 and Right-of-Way Over Lot 13-12, Concession 2, Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-12-06 | Date Closed | 2007-11-28 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27779
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-04-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-09-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-09-18 | ||||||||||||
| CLSR Number | 92894 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-09-24 | ||||||||||||
| Datasets Updated | 2007-11-16 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28365
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-04-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36142 CLSR ON |
| Plan Image Uploaded | 2007-12-12 |
| Datasets Updated | 2007-11-16 |
| LTO Number |