Survey Project Details
Project Information
| SGB Project Number | 200614175 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Compiled Ontario R Plan for Western Third of Turton Penn 999 Year Lease - includes field investigation & Photos & NAD 83 CSRS tie in to existing NRCan Control | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-12-12 | Date Closed | 2008-04-24 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28090
| Survey Document Name | 93216 CLSR (Plan 21R-22440) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-03-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-15 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-11-06 | ||||||||||||
| CLSR Number | 93216 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-11-15 | ||||||||||||
| Datasets Updated | 2008-04-24 | ||||||||||||
| LTO Number | 21R-22440 LRO21 ON | ||||||||||||
Survey Document: #28091
| Survey Document Name | F.B. 36221 (CLSR) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-03-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36221 CLSR ON |
| Plan Image Uploaded | 2008-01-24 |
| Datasets Updated | 2008-04-24 |
| LTO Number |