Survey Project Details
Project Information
| SGB Project Number | 200614195 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of 243-1, 243-2, 390 to 399, & 400 (Road), and Utility Rights-of-Way. | ||
| Canada Land(s) | FORT WILLIAM INDIAN RESERVE NO. 52 (06300) | Surveyor | |
| First Nation | FORT WILLIAM FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-02-08 | Date Closed | 2007-08-20 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28153
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-03-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-04-16 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-07-20 | ||||||||||||
| CLSR Number | 92647 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-07-25 | ||||||||||||
| Datasets Updated | 2007-08-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28297
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-03-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36100 CLSR ON |
| Plan Image Uploaded | 2007-08-30 |
| Datasets Updated | |
| LTO Number |