Survey Project Details
Project Information
| SGB Project Number | 200714010 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Road through Lots 7 to 15, Concession A. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-04-05 | Date Closed | 2008-04-10 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28413
| Survey Document Name | Reg. Plan (Lots 14A-1-1 ... etc.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-09-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-11 | ||||||||||||
| CLSR Number | 93028 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-10-11 | ||||||||||||
| Datasets Updated | 2008-04-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29208
| Survey Document Name | Reg. Plan (Lots 12C-2-1 ...etc) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-09-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-11 | ||||||||||||
| CLSR Number | 93027 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-10-11 | ||||||||||||
| Datasets Updated | 2008-04-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29209
| Survey Document Name | Reg. Plan (Lots 11C-1 ... etc.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-09-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-11 | ||||||||||||
| CLSR Number | 93026 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-10-11 | ||||||||||||
| Datasets Updated | 2007-12-12 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29210
| Survey Document Name | Reg. Plan (Lots 9A-2-1 ... etc.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-09-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-11 | ||||||||||||
| CLSR Number | 93025 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-10-11 | ||||||||||||
| Datasets Updated | 2008-04-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29211
| Survey Document Name | Reg. Plan (Lots 7A-1 ... etc.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-09-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-11 | ||||||||||||
| CLSR Number | 93024 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-10-11 | ||||||||||||
| Datasets Updated | 2008-04-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29457
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-09-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36182 CLSR ON |
| Plan Image Uploaded | 2008-01-24 |
| Datasets Updated | 2008-04-10 |
| LTO Number |