Survey Project Details
Project Information
| SGB Project Number | 200714021 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Six Nations Land Purchase for Addition to Reserve Former Zwick Property - Part of Lot 6, Con 5, west side of Plank Road, Township of Oneida, now in Haldimand County, Province of Ontario | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-04-24 | Date Closed | 2018-08-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29046
| Survey Document Name | Ontario R-Plan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2007-10-29 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2009-03-24 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2009-07-06 | ||||||||||||||||||||
| CLSR Number | 95824 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2009-07-09 | ||||||||||||||||||||
| Datasets Updated | 2009-07-27 | ||||||||||||||||||||
| LTO Number | 18R-6659 LRO18 ON | ||||||||||||||||||||
Survey Document: #29389
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-10-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37191 CLSR ON |
| Plan Image Uploaded | 2009-07-27 |
| Datasets Updated | 2009-07-27 |
| LTO Number |