Survey Project Details
Project Information
| SGB Project Number | 200714038 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 16E-3-1, 16E-3-2 & 1E-3-3, and Field Notes of Survey of Lots 16E-3-1 & 16E-3-2, Concession A. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-05-07 | Date Closed | 2007-09-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28620
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-06-26 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-07-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-08-29 | ||||||||||||
| CLSR Number | 92772 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-08-30 | ||||||||||||
| Datasets Updated | 2007-09-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28847
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-06-26 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36124 CLSR ON |
| Plan Image Uploaded | 2007-10-29 |
| Datasets Updated | 2007-09-17 |
| LTO Number |